The types of air conditioners Greenclean cleans are
Wall-mounted, 1-way, 4-way ceiling-mounted,
and commercial heating and cooling stand-type.
* We do not service residential stand-type units.
Basic Air Conditioner Cleaning Price List
| A/C Type, Refrigerant | Basic Price (KRW) | Main Additional Details |
|---|---|---|
| Wall-mounted | 70,000 | Contamination level, length over 1m, height over 3m |
| 1-way ceiling-mounted | 100,000 | Contamination level, height over 3m |
| 4-way ceiling-mounted | 150,000 | Contamination level, height over 3m |
| Commercial heating/cooling stand-type | 130,000 | Contamination level |
| Outdoor unit cleaning | 30,000 | |
| Refrigerant check | 20,000 | |
| Refrigerant refill | 70,000-100,000 | Price includes check and refill |
Additional costs may be incurred for locations on the 3rd floor or higher without an elevator, or for locations without a parking lot.