Basic House Cleaning Price List
| No. | Area(㎡) | Studio Type | Apartment Type | Price (KRW) |
|---|---|---|---|---|
| 1 | 19㎡ | Studio 6 pyeong | 8 pyeong |
|
| 2 | 29㎡ | Studio 9 pyeong | 12 pyeong | 1.5 Rooms: 210,000 |
| 3 | 33㎡ | Studio 10 pyeong | 14 pyeong |
|
| 4 | 49㎡ | Two-room 15 pyeong | 20 pyeong | ※+30,000 for 1 additional veranda |
| 5 | 52㎡ | Two-room 16 pyeong | 22 pyeong |
|
| 6 | 62㎡ | Two-room 19 pyeong | 25 pyeong | ※+30,000 for 1 additional veranda |
| 7 | 69㎡ | 21 pyeong | 28 pyeong |
|
| 8 | 74㎡ | 22 pyeong | 30 pyeong |
|
| 9 | 84㎡ | 25 pyeong | 34 pyeong |
|
| 10 | 95㎡ | 29 pyeong | 40 pyeong |
|
| 11 | 102㎡ | 32 pyeong | 42 pyeong |
|
| 12 | 112㎡ | 34 pyeong | 45 pyeong |
|
| 13 | 119㎡ | 36 pyeong | 49 pyeong |
|
| 14 | 140㎡ | 42 pyeong | 57 pyeong |
|
| 15 | 150㎡ | 45 pyeong | 61 pyeong |
|
The prices above are basic rates. Additional charges may apply depending on the condition of the site, such as the degree of contamination, and the number of rooms, bathrooms, balconies, etc.